# Leaving Cert Geography 2016

> The 2016 Leaving Cert Geography exam papers and official marking scheme for Higher, Ordinary and Common level. Questions come from the official State Examinations Commission papers; every PDF link opens the original on examinations.ie.

Canonical: https://examai.ie/past-papers/leaving-cert/geography/2016

## Higher Level

- [Exam Paper](https://www.examinations.ie/archive/exampapers/2016/LC005ALP000EV.pdf)
- [Marking Scheme](https://www.examinations.ie/archive/markingschemes/2016/LC005ALP000EV.pdf)

### What's in the 2016 Higher Level paper?

| Question | Topics | Marks |
| --- | --- | --- |
| Q1 | ordnance survey maps, rocks, weathering | 80 |
| Q1 | plate tectonics, tectonic cycle, igneous rocks | 8 |
| Q2 | earthquakes, plate tectonics, fluvial processes | 80 |
| Q2 | volcanic activity, lava, vulcanicity | 8 |
| Q3 | fluvial landforms, landscape development, plate tectonics | 80 |
| Q3 | coastal landforms, rock structures, coastal processes | 8 |
| Q4 | rocks, rock formation, irish rocks | 8 |
| Q4 | map skills, european union, secondary economic activity | 80 |
| Q5 | economic activity, agriculture, concept of a region | 80 |
| Q5 | landforms, ordnance survey maps, surface processes | 8 |
| Q6 | unemployment, dynamics of regions, urban development | 80 |
| Q6 | ordnance survey maps, map skills | 8 |
| Q7 | ordnance survey maps, multinational companies, economic activity and conflict | 80 |
| Q7 | map skills, elevation profile, physical and cultural landscape | 8 |
| Q8 | human development index, renewable energy, tourism | 80 |
| Q8 | aerial photographs, map skills | 8 |
| Q9 | weather charts, atmosphere, weather systems | 8 |
| Q9 | irish trade, economic development, european union policy | 80 |
| Q10 | population, urban functions, population and development | 80 |
| Q10 | european union, eurozone, political geography | 8 |
| Q11 | statistical interpretation, migration, irish diaspora | 8 |
| Q11 | aerial photographs, irish migration, urban growth | 80 |
| Q12 | migration, central place theory, urban development | 80 |
| Q12 | graphical interpretation, irish transport, regional development | 8 |
| Q13 | development, underdevelopment, global interdependence | 80 |
| Q14 | sustainable development, future development, global interdependence | 80 |
| Q15 | desertification, deforestation, global interdependence | 80 |
| Q16 | soil composition, soil characteristics, geoecology | 80 |
| Q17 | soil patterns, soil forming processes, geoecology | 80 |
| Q18 | biomes, biome characteristics, geoecology | 80 |
| Q19 | religion, cultural indicators, culture and identity | 80 |
| Q20 | cultural groups, states and nations, culture and identity | 80 |
| Q21 | identity, cultural factors, culture and identity | 80 |
| Q22 | atmospheric circulation, ocean circulation, weather patterns | 80 |
| Q23 | climate change, climate characteristics, atmosphere | 80 |
| Q24 | climate, economic development, atmosphere | 80 |

## Ordinary Level

- [Exam Paper](https://www.examinations.ie/archive/exampapers/2016/LC005GLP000EV.pdf)
- [Marking Scheme](https://www.examinations.ie/archive/markingschemes/2016/LC005GLP000EV.pdf)

### What's in the 2016 Ordinary Level paper?

| Question | Topics | Marks |
| --- | --- | --- |
| Q1 | aerial photograph, map skills | 10 |
| Q1 | plate tectonics, landforms, surface processes, physical geography | 100 |
| Q2 | ordnance survey, rocks, weathering, physical geography | 100 |
| Q2 | ordnance survey, map skills | 10 |
| Q3 | ordnance survey, map skills | 10 |
| Q3 | earthquakes, rock cycle, karst, physical geography | 100 |
| Q4 | volcanoes, physical geography | 10 |
| Q4 | continental region, agriculture, culture, regional geography | 100 |
| Q5 | european union, economic activities, urban growth, regional geography | 100 |
| Q5 | landforms, surface processes, physical geography | 10 |
| Q6 | tourism, manufacturing, primary economic activity, regional geography | 100 |
| Q6 | rocks, physical geography | 10 |
| Q7 | aerial photograph, fossil fuels, multinational company, economic activities | 100 |
| Q7 | weather, synoptic charts | 10 |
| Q8 | economic development, developed economy, economic activity and conflict, economic activities | 100 |
| Q8 | weathering, erosion, surface processes | 10 |
| Q9 | energy consumption, european union, ordnance survey, economic activities | 100 |
| Q9 | economic activities, graphical interpretation | 10 |
| Q10 | aerial photograph, migration, urban functions, human geography | 100 |
| Q10 | satellite imagery, map skills | 10 |
| Q11 | weather, statistical interpretation | 10 |
| Q11 | emigration, urban settlements, developing world city, human geography | 100 |
| Q12 | regions | 10 |
| Q12 | urban growth, overpopulation, rural settlement patterns, human geography | 100 |

## Common Level

- [Map](https://www.examinations.ie/archive/exampapers/2016/LC005CLP003EV.pdf)
- [Picture/Illustration](https://www.examinations.ie/archive/exampapers/2016/LC005CLP004EV.pdf)
- [Source Paper](https://www.examinations.ie/archive/exampapers/2016/LC005CLPC00EV.pdf)

## Revise Geography by topic

- [Plate Tectonics & Earth Structure](https://examai.ie/past-papers/leaving-cert/geography/topic/plate-tectonics-earth-structure)
- [Rocks & the Rock Cycle](https://examai.ie/past-papers/leaving-cert/geography/topic/rocks-the-rock-cycle)
- [Surface Processes & Landforms](https://examai.ie/past-papers/leaving-cert/geography/topic/surface-processes-landforms)
- [Weather & Climate](https://examai.ie/past-papers/leaving-cert/geography/topic/weather-climate)
- [Geoecology: Soils & Biomes](https://examai.ie/past-papers/leaving-cert/geography/topic/geoecology-soils-biomes)
- [Regional Geography](https://examai.ie/past-papers/leaving-cert/geography/topic/regional-geography)
- [Economic Activities](https://examai.ie/past-papers/leaving-cert/geography/topic/economic-activities)
- [Population & Settlement](https://examai.ie/past-papers/leaving-cert/geography/topic/population-settlement)
- [Global Interdependence](https://examai.ie/past-papers/leaving-cert/geography/topic/global-interdependence)
- [Culture & Identity](https://examai.ie/past-papers/leaving-cert/geography/topic/culture-identity)
- [Geographical Skills](https://examai.ie/past-papers/leaving-cert/geography/topic/geographical-skills)

## Related

- [Geography 2015](https://examai.ie/past-papers/leaving-cert/geography/2015)
- [All Geography years](https://examai.ie/past-papers/leaving-cert/geography)
- [Geography 2017](https://examai.ie/past-papers/leaving-cert/geography/2017)
