# Leaving Cert Geography 2017

> The 2017 Leaving Cert Geography exam papers and official marking scheme for Higher, Ordinary and Common level. Questions come from the official State Examinations Commission papers; every PDF link opens the original on examinations.ie.

Canonical: https://examai.ie/past-papers/leaving-cert/geography/2017

## Higher Level

- [Exam Paper](https://www.examinations.ie/archive/exampapers/2017/LC005ALP000EV.pdf)
- [Marking Scheme](https://www.examinations.ie/archive/markingschemes/2017/LC005ALP000EV.pdf)

### What's in the 2017 Higher Level paper?

| Question | Topics | Marks |
| --- | --- | --- |
| Q1 | ordnance survey maps, volcanic activity, surface processes | 80 |
| Q1 | folding, fold mountains, tectonic activity | 8 |
| Q2 | river rejuvenation, chemical weathering, plate tectonics | 80 |
| Q2 | lake formation, surface processes, physical features | 8 |
| Q3 | coastal landforms, coastal deposition, coastal defences | 8 |
| Q3 | rock cycle, surface processes, seismic activity | 80 |
| Q4 | weathering, chemical weathering, physical weathering | 8 |
| Q4 | map skills, tertiary economic activity, primary economic activity | 80 |
| Q5 | concept of a region, regional geography | 8 |
| Q5 | overseas travel, population distribution, european union | 80 |
| Q6 | ordnance survey maps, landscape identification, map skills | 8 |
| Q6 | european union population, secondary economic activity, concept of a region | 80 |
| Q7 | energy production, location of economic activity, colonialism | 80 |
| Q7 | ordnance survey maps, map skills | 8 |
| Q8 | ordnance survey maps, elevation profiles, map skills | 8 |
| Q8 | ordnance survey maps, globalisation, sustainable development | 80 |
| Q9 | aerial photographs, map skills | 8 |
| Q9 | international trade, developed economy, european union policy | 80 |
| Q10 | weather, rainfall, atmosphere | 8 |
| Q10 | aerial photographs, dynamics of population, urban issues | 80 |
| Q11 | irish migration, urban land use, dynamics of population | 80 |
| Q11 | statistical interpretation, regional geography | 8 |
| Q12 | housing statistics, census, population | 8 |
| Q12 | population dynamics, migration, urban settlement | 80 |
| Q13 | human development, national debt, global interdependence | 80 |
| Q14 | global environmental issues, global interdependence | 80 |
| Q15 | fair trade, sustainable development, global interdependence | 80 |
| Q16 | soil development, soil composition, geoecology | 80 |
| Q17 | soil characteristics, human impact, geoecology | 80 |
| Q18 | biomes, human impact, geoecology | 80 |
| Q19 | political structures, cultural groups, culture and identity | 80 |
| Q20 | language, cultural indicators, culture and identity | 80 |
| Q21 | cultural expression, identity, culture and identity | 80 |
| Q22 | ocean atmosphere exchange, weather and climate, atmosphere | 80 |
| Q23 | atmospheric measurement, weather instruments, atmosphere | 80 |
| Q24 | climate type, climate characteristics, atmosphere | 80 |

## Ordinary Level

- [Exam Paper](https://www.examinations.ie/archive/exampapers/2017/LC005GLP000EV.pdf)
- [Marking Scheme](https://www.examinations.ie/archive/markingschemes/2017/LC005GLP000EV.pdf)

### What's in the 2017 Ordinary Level paper?

| Question | Topics | Marks |
| --- | --- | --- |
| Q1 | layers of the earth, physical geography | 10 |
| Q1 | ordnance survey, rocks, fold mountains, physical geography | 100 |
| Q2 | volcanoes, landform development, rock cycle, physical geography | 100 |
| Q2 | coastal landforms, physical geography | 10 |
| Q3 | weathering, earthquakes, surface processes, physical geography | 100 |
| Q3 | rivers, glaciation, landforms | 10 |
| Q4 | european region, tertiary economic activities, agriculture, regional geography | 100 |
| Q4 | rocks, physical geography | 10 |
| Q5 | agriculture, european union, economic activities, urban growth | 100 |
| Q5 | ordnance survey, map skills | 10 |
| Q6 | ordnance survey, settlement patterns, map skills | 10 |
| Q6 | unemployment, european union, regional development, regional geography | 100 |
| Q7 | ordnance survey, european union, environmental pollution, economic activities | 100 |
| Q7 | aerial photograph, map skills | 10 |
| Q8 | energy consumption, multinational company, colonialism, economic activities | 100 |
| Q8 | regions | 10 |
| Q9 | economic activities | 10 |
| Q9 | economic development, ordnance survey, economic activity and conflict, economic activities | 100 |
| Q10 | population dynamics, historic settlement, urban sprawl, human geography | 100 |
| Q10 | population, statistical interpretation, human geography | 10 |
| Q11 | weather, synoptic charts | 10 |
| Q11 | aerial photograph, migration, population dynamics, human geography | 100 |
| Q12 | migration, ordnance survey, developing world city, human geography | 100 |
| Q12 | satellite imagery, map skills | 10 |

## Common Level

- [Map](https://www.examinations.ie/archive/exampapers/2017/LC005CLP003EV.pdf)
- [Picture/Illustration](https://www.examinations.ie/archive/exampapers/2017/LC005CLP004EV.pdf)
- [Source Paper](https://www.examinations.ie/archive/exampapers/2017/LC005CLPC00EV.pdf)

## Revise Geography by topic

- [Plate Tectonics & Earth Structure](https://examai.ie/past-papers/leaving-cert/geography/topic/plate-tectonics-earth-structure)
- [Rocks & the Rock Cycle](https://examai.ie/past-papers/leaving-cert/geography/topic/rocks-the-rock-cycle)
- [Surface Processes & Landforms](https://examai.ie/past-papers/leaving-cert/geography/topic/surface-processes-landforms)
- [Weather & Climate](https://examai.ie/past-papers/leaving-cert/geography/topic/weather-climate)
- [Geoecology: Soils & Biomes](https://examai.ie/past-papers/leaving-cert/geography/topic/geoecology-soils-biomes)
- [Regional Geography](https://examai.ie/past-papers/leaving-cert/geography/topic/regional-geography)
- [Economic Activities](https://examai.ie/past-papers/leaving-cert/geography/topic/economic-activities)
- [Population & Settlement](https://examai.ie/past-papers/leaving-cert/geography/topic/population-settlement)
- [Global Interdependence](https://examai.ie/past-papers/leaving-cert/geography/topic/global-interdependence)
- [Culture & Identity](https://examai.ie/past-papers/leaving-cert/geography/topic/culture-identity)
- [Geographical Skills](https://examai.ie/past-papers/leaving-cert/geography/topic/geographical-skills)

## Related

- [Geography 2016](https://examai.ie/past-papers/leaving-cert/geography/2016)
- [All Geography years](https://examai.ie/past-papers/leaving-cert/geography)
- [Geography 2018](https://examai.ie/past-papers/leaving-cert/geography/2018)
