# Leaving Cert Geography 2019

> The 2019 Leaving Cert Geography exam papers and official marking scheme for Higher, Ordinary and Common level. Questions come from the official State Examinations Commission papers; every PDF link opens the original on examinations.ie.

Canonical: https://examai.ie/past-papers/leaving-cert/geography/2019

## Higher Level

- [Exam Paper](https://www.examinations.ie/archive/exampapers/2019/LC005ALP000EV.pdf)
- [Marking Scheme](https://www.examinations.ie/archive/markingschemes/2019/LC005ALP000EV.pdf)

### What's in the 2019 Higher Level paper?

| Question | Topics | Marks |
| --- | --- | --- |
| Q1 | ordnance survey maps, surface processes, tectonic activity | 80 |
| Q1 | coastal processes, coastal erosion | 8 |
| Q2 | earthquakes, rocks, surface processes | 80 |
| Q2 | physical features, surface processes | 8 |
| Q3 | glaciation, landscape development, plate tectonics | 80 |
| Q3 | volcanic activity, plate tectonics | 8 |
| Q4 | map skills, tourism, complexity of regions | 80 |
| Q4 | isostasy, coastal features, endogenic forces | 8 |
| Q5 | concept of a region, regional geography | 8 |
| Q5 | irish transport, agriculture, population dynamics | 80 |
| Q6 | ordnance survey maps, landscape identification, map skills | 8 |
| Q6 | agriculture, secondary economic activity, concept of a region | 80 |
| Q7 | ordnance survey maps, map skills | 8 |
| Q7 | economic activity, colonialism, european union | 80 |
| Q8 | aerial photographs, map skills | 8 |
| Q8 | ordnance survey maps, global economy, renewable energy | 80 |
| Q9 | renewable energy, location of economic activity, developed economy | 80 |
| Q9 | aerial photographs, map skills | 8 |
| Q10 | aerial photographs, central place theory, migration | 80 |
| Q10 | weather, atmosphere | 8 |
| Q11 | population statistics, migration | 8 |
| Q11 | migration, urban land-use, overpopulation | 80 |
| Q12 | economic development, regional development, planning | 8 |
| Q12 | population dynamics, historical settlement, urban problems | 80 |
| Q13 | global trading patterns, multinational companies, global interdependence | 80 |
| Q14 | aid programmes, development, global interdependence | 80 |
| Q15 | global environmental issues, deforestation, global interdependence | 80 |
| Q16 | soil characteristics, overgrazing, geoecology | 80 |
| Q17 | soil development, soil composition, geoecology | 80 |
| Q18 | biomes, human impact, geoecology | 80 |
| Q19 | identity, cultural factors, culture and identity | 80 |
| Q20 | political structures, cultural groups, culture and identity | 80 |
| Q21 | movement of people, racial patterns, culture and identity | 80 |
| Q22 | solar energy, atmospheric circulation, ocean circulation | 80 |
| Q23 | water cycle, precipitation, atmosphere | 80 |
| Q24 | climate type, climate characteristics, atmosphere | 80 |

## Ordinary Level

- [Exam Paper](https://www.examinations.ie/archive/exampapers/2019/LC005GLP000EV.pdf)
- [Marking Scheme](https://www.examinations.ie/archive/markingschemes/2019/LC005GLP000EV.pdf)

### What's in the 2019 Ordinary Level paper?

| Question | Topics | Marks |
| --- | --- | --- |
| Q1 | volcanoes, physical geography | 10 |
| Q1 | ordnance survey, landforms, rock cycle, physical geography | 100 |
| Q2 | karst, weathering, physical geography | 10 |
| Q2 | earthquakes, surface processes, rocks, physical geography | 100 |
| Q3 | rivers, landforms, physical geography | 10 |
| Q3 | landforms, weathering, plate tectonics, physical geography | 100 |
| Q4 | plate tectonics, physical geography | 10 |
| Q4 | european region, tertiary economic activity, culture, regional geography | 100 |
| Q5 | ordnance survey, map skills | 10 |
| Q5 | transport, urban regions, secondary economic activity, regional geography | 100 |
| Q6 | tourism, primary economic activity, regional problems, regional geography | 100 |
| Q6 | ordnance survey, map skills | 10 |
| Q7 | aerial photograph, economic development, environmental pollution, economic activities | 100 |
| Q7 | aerial photograph, map skills | 10 |
| Q8 | employment, ordnance survey, european union, economic activities | 100 |
| Q8 | regions | 10 |
| Q9 | eu trade, multinational company, colonialism, economic activities | 100 |
| Q9 | european union, statistical interpretation | 10 |
| Q10 | weather, statistical interpretation | 10 |
| Q10 | urban settlement, traffic congestion, migration, human geography | 100 |
| Q11 | communications, graphical interpretation | 10 |
| Q11 | aerial photograph, developing world city, population change, human geography | 100 |
| Q12 | emigration, urban land-use, rural settlement patterns, human geography | 100 |
| Q12 | satellite interpretation, landforms | 10 |

## Common Level

- [Source Paper](https://www.examinations.ie/archive/exampapers/2019/LC005CLPC00EV.pdf)
- [Map (insert)](https://www.examinations.ie/archive/exampapers/2019/LC005CLP003EV.tif)
- [Picture/Illustration (insert)](https://www.examinations.ie/archive/exampapers/2019/LC005CLP004EV.jpg)

## Revise Geography by topic

- [Plate Tectonics & Earth Structure](https://examai.ie/past-papers/leaving-cert/geography/topic/plate-tectonics-earth-structure)
- [Rocks & the Rock Cycle](https://examai.ie/past-papers/leaving-cert/geography/topic/rocks-the-rock-cycle)
- [Surface Processes & Landforms](https://examai.ie/past-papers/leaving-cert/geography/topic/surface-processes-landforms)
- [Weather & Climate](https://examai.ie/past-papers/leaving-cert/geography/topic/weather-climate)
- [Geoecology: Soils & Biomes](https://examai.ie/past-papers/leaving-cert/geography/topic/geoecology-soils-biomes)
- [Regional Geography](https://examai.ie/past-papers/leaving-cert/geography/topic/regional-geography)
- [Economic Activities](https://examai.ie/past-papers/leaving-cert/geography/topic/economic-activities)
- [Population & Settlement](https://examai.ie/past-papers/leaving-cert/geography/topic/population-settlement)
- [Global Interdependence](https://examai.ie/past-papers/leaving-cert/geography/topic/global-interdependence)
- [Culture & Identity](https://examai.ie/past-papers/leaving-cert/geography/topic/culture-identity)
- [Geographical Skills](https://examai.ie/past-papers/leaving-cert/geography/topic/geographical-skills)

## Related

- [Geography 2018](https://examai.ie/past-papers/leaving-cert/geography/2018)
- [All Geography years](https://examai.ie/past-papers/leaving-cert/geography)
- [Geography 2020](https://examai.ie/past-papers/leaving-cert/geography/2020)
