# Leaving Cert Geography 2020

> The 2020 Leaving Cert Geography exam papers and official marking scheme for Higher, Ordinary and Common level. Questions come from the official State Examinations Commission papers; every PDF link opens the original on examinations.ie.

Canonical: https://examai.ie/past-papers/leaving-cert/geography/2020

## Higher Level

- [Part 1](https://www.examinations.ie/archive/exampapers/2020/LC005ALP042EV.pdf)
- [Part 2](https://www.examinations.ie/archive/exampapers/2020/LC005ALP043EV.pdf)
- [Marking Scheme](https://www.examinations.ie/archive/markingschemes/2020/LC005ALP000EV.pdf)

### What's in the 2020 Higher Level paper?

| Question | Topics | Marks |
| --- | --- | --- |
| Q1 | plate tectonics, earthquakes | 8 |
| Q1 | ordnance survey maps, rocks, plate tectonics | 80 |
| Q2 | folding and faulting, surface processes, weathering | 80 |
| Q2 | rocks, rock cycle | 8 |
| Q3 | karst landscapes, isostasy, rock cycle | 80 |
| Q3 | surface processes, physical features | 8 |
| Q4 | map skills, secondary economic activity, urban development | 80 |
| Q4 | glaciation, surface processes | 8 |
| Q5 | tourism, population distribution, socio-economic regions | 80 |
| Q5 | regional geography, concept of a region | 8 |
| Q6 | landscape identification, ordnance survey maps | 8 |
| Q6 | economic activity, primary economic activity, concept of a region | 80 |
| Q7 | map skills, multinational companies, european union | 80 |
| Q7 | map skills, ordnance survey maps | 8 |
| Q8 | government debt, developing economy, location of economic activity | 80 |
| Q8 | aerial photographs, map skills | 8 |
| Q9 | map skills, ordnance survey maps, cross section | 8 |
| Q9 | measuring development, developed economy, environmental impact | 80 |
| Q10 | aerial photographs, future urbanism, migration | 80 |
| Q10 | weather, atmosphere | 8 |
| Q11 | population statistics, population dynamics | 8 |
| Q11 | dependency ratio, urban expansion, rural settlement | 80 |
| Q12 | statistics, climate change, renewable energy | 8 |
| Q12 | migration, urban planning, population growth | 80 |
| Q13 | fair trade, sustainable development, global interdependence | 80 |
| Q14 | human development, economic growth, global interdependence | 80 |
| Q15 | global economy, social and political decisions, global interdependence | 80 |
| Q16 | soil, human impact, geoecology | 80 |
| Q17 | soil composition, soil characteristics, geoecology | 80 |
| Q18 | biomes, climate, geoecology | 80 |
| Q19 | minority languages, culture and identity | 80 |
| Q20 | identity, cultural factors, culture and identity | 80 |
| Q21 | cultural groups, states, culture and identity | 80 |
| Q22 | climate, economic development, atmosphere | 80 |
| Q23 | atmospheric circulation, ocean circulation, weather patterns | 80 |
| Q24 | climate change, climate characteristics, atmosphere | 80 |

## Ordinary Level

- [Part 1](https://www.examinations.ie/archive/exampapers/2020/LC005GLP042EV.pdf)
- [Part 2](https://www.examinations.ie/archive/exampapers/2020/LC005GLP043EV.pdf)
- [Marking Scheme](https://www.examinations.ie/archive/markingschemes/2020/LC005GLP000EV.pdf)

### What's in the 2020 Ordinary Level paper?

| Question | Topics | Marks |
| --- | --- | --- |
| Q1 | ordnance survey, rocks, surface processes, physical geography | 100 |
| Q1 | layers of the earth, physical geography | 10 |
| Q2 | earthquakes, physical geography | 10 |
| Q2 | volcanoes, landforms, rock cycle, physical geography | 100 |
| Q3 | surface processes, karst, fold mountains, physical geography | 100 |
| Q3 | river landforms, physical geography | 10 |
| Q4 | irish region, european union, agriculture, regional geography | 100 |
| Q4 | rocks, physical geography | 10 |
| Q5 | life expectancy, urban growth, tertiary economic activity, regional geography | 100 |
| Q5 | map skills, ordnance survey | 10 |
| Q6 | ordnance survey, map skills | 10 |
| Q6 | irish employment, economic activities, culture, regional geography | 100 |
| Q7 | ordnance survey, economic development, fossil fuels, economic activities | 100 |
| Q7 | aerial photograph, map skills | 10 |
| Q8 | regions | 10 |
| Q8 | multinational companies, ordnance survey, economic activity and conflict, economic activities | 100 |
| Q9 | energy, multinational company, european union, economic activities | 100 |
| Q9 | economic activities | 10 |
| Q10 | weather, statistical interpretation | 10 |
| Q10 | immigration, urban settlements, developing world city, human geography | 100 |
| Q11 | tourism, graphical interpretation | 10 |
| Q11 | aerial photograph, urban functions, migration, human geography | 100 |
| Q12 | transport, urban sprawl, settlement distribution, human geography | 100 |
| Q12 | satellite interpretation, landforms, physical geography | 10 |

## Common Level

- [Map](https://www.examinations.ie/archive/exampapers/2020/LC005CLP003EV.pdf)
- [Source Paper](https://www.examinations.ie/archive/exampapers/2020/LC005CLPC00EV.pdf)
- [Picture/Illustration (insert)](https://www.examinations.ie/archive/exampapers/2020/LC005CLP004EV.JPG)

## Revise Geography by topic

- [Plate Tectonics & Earth Structure](https://examai.ie/past-papers/leaving-cert/geography/topic/plate-tectonics-earth-structure)
- [Rocks & the Rock Cycle](https://examai.ie/past-papers/leaving-cert/geography/topic/rocks-the-rock-cycle)
- [Surface Processes & Landforms](https://examai.ie/past-papers/leaving-cert/geography/topic/surface-processes-landforms)
- [Weather & Climate](https://examai.ie/past-papers/leaving-cert/geography/topic/weather-climate)
- [Geoecology: Soils & Biomes](https://examai.ie/past-papers/leaving-cert/geography/topic/geoecology-soils-biomes)
- [Regional Geography](https://examai.ie/past-papers/leaving-cert/geography/topic/regional-geography)
- [Economic Activities](https://examai.ie/past-papers/leaving-cert/geography/topic/economic-activities)
- [Population & Settlement](https://examai.ie/past-papers/leaving-cert/geography/topic/population-settlement)
- [Global Interdependence](https://examai.ie/past-papers/leaving-cert/geography/topic/global-interdependence)
- [Culture & Identity](https://examai.ie/past-papers/leaving-cert/geography/topic/culture-identity)
- [Geographical Skills](https://examai.ie/past-papers/leaving-cert/geography/topic/geographical-skills)

## Related

- [Geography 2019](https://examai.ie/past-papers/leaving-cert/geography/2019)
- [All Geography years](https://examai.ie/past-papers/leaving-cert/geography)
- [Geography 2021](https://examai.ie/past-papers/leaving-cert/geography/2021)
