# Leaving Cert Geography 2023

> The 2023 Leaving Cert Geography exam papers and official marking scheme for Higher, Ordinary and Common level. Questions come from the official State Examinations Commission papers; every PDF link opens the original on examinations.ie.

Canonical: https://examai.ie/past-papers/leaving-cert/geography/2023

## Higher Level

- [Part 1](https://www.examinations.ie/archive/exampapers/2023/LC005ALP042EV.pdf)
- [Part 2](https://www.examinations.ie/archive/exampapers/2023/LC005ALP043EV.pdf)
- [Marking Scheme](https://www.examinations.ie/archive/markingschemes/2023/LC005ALP000EV.pdf)

### What's in the 2023 Higher Level paper?

| Question | Topics | Marks |
| --- | --- | --- |
| Q1 | physical geography, ordnance survey maps, landforms | 8 |
| Q2 | physical geography, volcanic activity, plate tectonics | 8 |
| Q3 | physical geography, coastal landscape, erosion and deposition | 8 |
| Q4 | physical geography, rock cycle, rock types | 8 |
| Q5 | physical geography, plate tectonics, structure of the earth | 8 |
| Q6 | regional geography, concept of a region | 8 |
| Q7 | ordnance survey maps, map skills | 8 |
| Q8 | aerial photographs, ordnance survey maps, map skills | 8 |
| Q9 | aerial photographs, map skills | 8 |
| Q10 | weather, synoptic charts, atmosphere | 8 |
| Q11 | statistical interpretation, population, irish language | 8 |
| Q12 | graphical interpretation, population, census | 8 |
| Q13 | ordnance survey maps, igneous rocks, isostasy | 80 |
| Q14 | earthquakes, surface processes, chemical weathering | 80 |
| Q15 | mass movement, plate tectonics, rock cycle | 80 |
| Q16 | regional geography, map skills, tertiary economic activity, urban development | 80 |
| Q17 | regional geography, air transport, primary economic activity, european union | 80 |
| Q18 | regional geography, unemployment, secondary economic activity, population distribution | 80 |
| Q19 | aerial photographs, multinational companies, environmental impact | 80 |
| Q20 | european union, trade, economic development | 80 |
| Q21 | economic development, human development index, colonialism, renewable energy | 80 |
| Q22 | aerial photographs, urban issues, migration | 80 |
| Q23 | asylum, population dynamics, urban land-use | 80 |
| Q24 | population dynamics, demographic transition model, rural settlement, urban growth | 80 |
| Q25 | global interdependence, human development, economic growth | 80 |
| Q26 | global interdependence, development, underdevelopment | 80 |
| Q27 | global interdependence, migration, human rights | 80 |
| Q28 | geoecology, soils, soil processes | 80 |
| Q29 | geoecology, biomes, human activity | 80 |
| Q30 | geoecology, soils, soil composition | 80 |
| Q31 | culture and identity, nation state, cultural groups | 80 |
| Q32 | culture and identity, cultural expression | 80 |
| Q33 | culture and identity, minority languages, language survival | 80 |
| Q34 | atmosphere-ocean environment, solar energy, circulation | 80 |
| Q35 | atmosphere-ocean environment, weather measurement | 80 |
| Q36 | atmosphere-ocean environment, climate, economic development | 80 |

## Ordinary Level

- [Part 1](https://www.examinations.ie/archive/exampapers/2023/LC005GLP042EV.pdf)
- [Part 2](https://www.examinations.ie/archive/exampapers/2023/LC005GLP043EV.pdf)
- [Marking Scheme](https://www.examinations.ie/archive/markingschemes/2023/LC005GLP000EV.pdf)

### What's in the 2023 Ordinary Level paper?

| Question | Topics | Marks |
| --- | --- | --- |
| Q1 | ordnance survey map, rocks, fold mountains | 100 |
| Q1 | plate tectonics, earth structure | 10 |
| Q2 | rocks, rock types | 10 |
| Q2 | landforms, weathering, rock cycle | 100 |
| Q3 | earthquakes, landform development, mass movement | 100 |
| Q3 | volcanoes, vulcanicity | 10 |
| Q4 | european region, irish region, culture | 100 |
| Q4 | physical processes, landforms | 10 |
| Q5 | fishing, tourism, urban growth | 100 |
| Q5 | regions, regional geography | 10 |
| Q6 | life expectancy, primary economic activity, regional development | 100 |
| Q6 | ordnance survey map, map skills | 10 |
| Q7 | aerial photograph, environmental pollution, colonialism | 100 |
| Q7 | ordnance survey map, map skills | 10 |
| Q8 | economic development, ordnance survey map, european union | 100 |
| Q8 | aerial photograph, map skills | 10 |
| Q9 | weather statistics, climate | 10 |
| Q9 | renewable energy, multinational company, developed economy | 100 |
| Q10 | aerial photograph, migration, traffic congestion | 100 |
| Q10 | satellite imagery, map skills | 10 |
| Q11 | population dynamics, rural settlement, urban sprawl | 100 |
| Q11 | population, graph interpretation | 10 |
| Q12 | changing landuse, developing world city, overpopulation | 100 |
| Q12 | weather, synoptic chart | 10 |

## Common Level

- [Map](https://www.examinations.ie/archive/exampapers/2023/LC005CLP003EV.pdf)
- [Source Paper](https://www.examinations.ie/archive/exampapers/2023/LC005CLPC00EV.pdf)
- [Picture/Illustration (insert)](https://www.examinations.ie/archive/exampapers/2023/LC005CLP004EV.jpg)

## Revise Geography by topic

- [Plate Tectonics & Earth Structure](https://examai.ie/past-papers/leaving-cert/geography/topic/plate-tectonics-earth-structure)
- [Rocks & the Rock Cycle](https://examai.ie/past-papers/leaving-cert/geography/topic/rocks-the-rock-cycle)
- [Surface Processes & Landforms](https://examai.ie/past-papers/leaving-cert/geography/topic/surface-processes-landforms)
- [Weather & Climate](https://examai.ie/past-papers/leaving-cert/geography/topic/weather-climate)
- [Geoecology: Soils & Biomes](https://examai.ie/past-papers/leaving-cert/geography/topic/geoecology-soils-biomes)
- [Regional Geography](https://examai.ie/past-papers/leaving-cert/geography/topic/regional-geography)
- [Economic Activities](https://examai.ie/past-papers/leaving-cert/geography/topic/economic-activities)
- [Population & Settlement](https://examai.ie/past-papers/leaving-cert/geography/topic/population-settlement)
- [Global Interdependence](https://examai.ie/past-papers/leaving-cert/geography/topic/global-interdependence)
- [Culture & Identity](https://examai.ie/past-papers/leaving-cert/geography/topic/culture-identity)
- [Geographical Skills](https://examai.ie/past-papers/leaving-cert/geography/topic/geographical-skills)

## Related

- [Geography 2022](https://examai.ie/past-papers/leaving-cert/geography/2022)
- [All Geography years](https://examai.ie/past-papers/leaving-cert/geography)
- [Geography 2024](https://examai.ie/past-papers/leaving-cert/geography/2024)
