# Leaving Cert Geography 2024

> The 2024 Leaving Cert Geography exam papers and official marking scheme for Higher, Ordinary and Common level. Questions come from the official State Examinations Commission papers; every PDF link opens the original on examinations.ie.

Canonical: https://examai.ie/past-papers/leaving-cert/geography/2024

## Higher Level

- [Part 1](https://www.examinations.ie/archive/exampapers/2024/LC005ALP042EV.pdf)
- [Part 2](https://www.examinations.ie/archive/exampapers/2024/LC005ALP043EV.pdf)
- [Marking Scheme](https://www.examinations.ie/archive/markingschemes/2024/LC005ALP000EV.pdf)

### What's in the 2024 Higher Level paper?

| Question | Topics | Marks |
| --- | --- | --- |
| Q1 | ordnance survey maps, fluvial landforms, coastal landforms, glacial landforms | 8 |
| Q1 | ordnance survey maps, surface processes, plate boundaries | 80 |
| Q2 | weathering, chemical weathering, physical weathering | 8 |
| Q2 | faulting, folding, landforms, volcanic activity | 80 |
| Q3 | volcanic activity, sedimentary rocks, seismic activity, earthquakes | 80 |
| Q3 | fluvial landforms, rejuvenation, base level | 8 |
| Q4 | map skills, regions, secondary economic activity | 80 |
| Q4 | coastal landforms, longshore drift, constructive waves | 8 |
| Q5 | european union, regional disparity, primary economic activity, urban development | 80 |
| Q5 | earthquakes, plate tectonics, seismic waves | 8 |
| Q6 | tourism, population dynamics, core periphery, socio-economic regions | 80 |
| Q6 | regions, types of region | 8 |
| Q7 | ordnance survey maps, economic development, sustainable development | 80 |
| Q7 | ordnance survey maps, grid reference, map skills | 8 |
| Q8 | aerial photographs, map skills | 8 |
| Q8 | colonialism, ordnance survey maps, economic activity, environmental impact | 80 |
| Q9 | ordnance survey maps, cross section, slopes | 8 |
| Q9 | economic activity, graphs, european union trade, multinational companies | 80 |
| Q10 | urbanisation, graphs, urban settlement, population dynamics | 80 |
| Q10 | weather, climate statistics, isolines | 8 |
| Q11 | population characteristics, census, urban functions, future urbanism | 80 |
| Q11 | statistics, afforestation, graph interpretation | 8 |
| Q12 | satellite imagery, remote sensing | 8 |
| Q12 | historical maps, map skills, migration, overpopulation | 80 |
| Q13 | sustainable development, global interdependence | 80 |
| Q14 | global interdependence, deforestation, global warming, desertification | 80 |
| Q15 | development, underdevelopment, north south divide | 80 |
| Q16 | soils, soil characteristics, soil development | 80 |
| Q17 | biomes, climate, soils, flora and fauna | 80 |
| Q18 | soils, overgrazing, desertification, soil conservation | 80 |
| Q19 | culture and identity, nation state, political structures | 80 |
| Q20 | culture and identity, cultural factors | 80 |
| Q21 | culture and identity, language, cultural indicators | 80 |
| Q22 | atmosphere ocean environment, water cycle, weather and climate | 80 |
| Q23 | atmosphere ocean environment, global climate | 80 |
| Q24 | atmosphere ocean environment, solar energy, circulation patterns | 80 |

## Ordinary Level

- [Part 1](https://www.examinations.ie/archive/exampapers/2024/LC005GLP042EV.pdf)
- [Part 2](https://www.examinations.ie/archive/exampapers/2024/LC005GLP043EV.pdf)
- [Marking Scheme](https://www.examinations.ie/archive/markingschemes/2024/LC005GLP000EV.pdf)

### What's in the 2024 Ordinary Level paper?

| Question | Topics | Marks |
| --- | --- | --- |
| Q1 | plate tectonics, physical geography | 10 |
| Q1 | ordnance survey, volcanoes, surface processes, physical geography | 100 |
| Q2 | plate tectonics, surface processes, rock cycle, physical geography | 100 |
| Q2 | rocks, physical geography | 10 |
| Q3 | surface processes, karst, rocks, physical geography | 100 |
| Q3 | rivers, physical geography | 10 |
| Q4 | irish region, economic activities, european union, regional geography | 100 |
| Q4 | surface processes, landforms, physical geography | 10 |
| Q5 | tourism, secondary economic activity, urban regions, regional geography | 100 |
| Q5 | regions | 10 |
| Q6 | map skills, ordnance survey | 10 |
| Q6 | unemployment, primary economic activity, concept of a region, regional geography | 100 |
| Q7 | ordnance survey, map skills | 10 |
| Q7 | aerial photograph, multinational company, european union, economic activities | 100 |
| Q8 | aerial photograph, map skills | 10 |
| Q8 | irish trade, environmental pollution, economic development, economic activities | 100 |
| Q9 | economic activities | 10 |
| Q9 | economic development, ordnance survey, economic activity and conflict, economic activities | 100 |
| Q10 | ordnance survey, migration, population, human geography | 100 |
| Q10 | weather, synoptic charts | 10 |
| Q11 | population, developing world city, urban settlements, human geography | 100 |
| Q11 | statistical interpretation, forestry | 10 |
| Q12 | graphical interpretation, housing, renewable energy | 10 |
| Q12 | urban growth, urban functions, settlement distribution, human geography | 100 |

## Common Level

- [Map](https://www.examinations.ie/archive/exampapers/2024/LC005CLP003EV.pdf)
- [Source Paper](https://www.examinations.ie/archive/exampapers/2024/LC005CLPC00EV.pdf)
- [Picture/Illustration (insert)](https://www.examinations.ie/archive/exampapers/2024/LC005CLP004EV.JPG)

## Revise Geography by topic

- [Plate Tectonics & Earth Structure](https://examai.ie/past-papers/leaving-cert/geography/topic/plate-tectonics-earth-structure)
- [Rocks & the Rock Cycle](https://examai.ie/past-papers/leaving-cert/geography/topic/rocks-the-rock-cycle)
- [Surface Processes & Landforms](https://examai.ie/past-papers/leaving-cert/geography/topic/surface-processes-landforms)
- [Weather & Climate](https://examai.ie/past-papers/leaving-cert/geography/topic/weather-climate)
- [Geoecology: Soils & Biomes](https://examai.ie/past-papers/leaving-cert/geography/topic/geoecology-soils-biomes)
- [Regional Geography](https://examai.ie/past-papers/leaving-cert/geography/topic/regional-geography)
- [Economic Activities](https://examai.ie/past-papers/leaving-cert/geography/topic/economic-activities)
- [Population & Settlement](https://examai.ie/past-papers/leaving-cert/geography/topic/population-settlement)
- [Global Interdependence](https://examai.ie/past-papers/leaving-cert/geography/topic/global-interdependence)
- [Culture & Identity](https://examai.ie/past-papers/leaving-cert/geography/topic/culture-identity)
- [Geographical Skills](https://examai.ie/past-papers/leaving-cert/geography/topic/geographical-skills)

## Related

- [Geography 2023](https://examai.ie/past-papers/leaving-cert/geography/2023)
- [All Geography years](https://examai.ie/past-papers/leaving-cert/geography)
- [Geography 2025](https://examai.ie/past-papers/leaving-cert/geography/2025)
