# Leaving Cert Geography 2026

> The 2026 Leaving Cert Geography exam papers and official marking scheme for Higher, Ordinary and Common level. Questions come from the official State Examinations Commission papers; every PDF link opens the original on examinations.ie.

Canonical: https://examai.ie/past-papers/leaving-cert/geography/2026

## Higher Level

- [Part 1](https://www.examinations.ie/archive/exampapers/2026/LC005ALP042EV.pdf)
- [Part 2](https://www.examinations.ie/archive/exampapers/2026/LC005ALP043EV.pdf)
- [Marking Scheme](https://www.examinations.ie/archive/markingschemes/2026/LC005ALP000EV.pdf)

### What's in the 2026 Higher Level paper?

| Question | Topics | Marks |
| --- | --- | --- |
| Q1 | ordnance survey maps, sketch map, earthquakes, rock formation | 80 |
| Q1 | ordnance survey maps, landscape identification, drainage patterns | 8 |
| Q2 | karst, chemical weathering, mass movement, plate boundaries | 80 |
| Q2 | glaciation, fluvial landforms, glacial landforms | 8 |
| Q3 | plutonic processes, surface processes, physical weathering, human impact | 80 |
| Q3 | isostasy, coastal landforms, rejuvenation | 8 |
| Q4 | map skills, european region, primary economic activity, boundaries | 80 |
| Q4 | rock types, rock cycle, metamorphic rocks | 8 |
| Q5 | tectonic cycle, faulting, earthquakes | 8 |
| Q5 | eurozone, european union, population distribution, secondary economic activity | 80 |
| Q6 | concept of a region, types of region | 8 |
| Q6 | graphical interpretation, irish economy, core periphery, tertiary economic activity | 80 |
| Q7 | ordnance survey maps, map skills, grid reference | 8 |
| Q7 | aerial photographs, sketch map, economic development, mobility of economic activities | 80 |
| Q8 | elevation profile, ordnance survey maps, map skills | 8 |
| Q8 | renewable energy, human development index, european union policy, primary economic activity | 80 |
| Q9 | irish exports, graphs, conflict of interest, ordnance survey maps | 80 |
| Q9 | aerial photographs, satellite imagery, map skills | 8 |
| Q10 | census, graphs, urban land use, migration | 80 |
| Q10 | weather, weather charts, isolines | 8 |
| Q11 | regional development, irish economy, transport | 8 |
| Q11 | irish migration, population characteristics, developing world city, urban growth | 80 |
| Q12 | graphical interpretation, education, european union | 8 |
| Q12 | aerial photographs, overpopulation, urban settlement, ordnance survey maps | 80 |
| Q13 | global interdependence, development, underdevelopment | 80 |
| Q14 | global interdependence, sustainable development, fair trade | 80 |
| Q15 | global interdependence, global trading patterns, multinational companies | 80 |
| Q16 | geoecology, soil characteristics, soil development | 80 |
| Q17 | geoecology, soil, human impact | 80 |
| Q18 | geoecology, biomes, climate, vegetation | 80 |
| Q19 | culture and identity, minority languages | 80 |
| Q20 | culture and identity, cultural groups, nation states | 80 |
| Q21 | culture and identity, identity, european region | 80 |
| Q22 | atmosphere-ocean environment, atmospheric circulation, ocean circulation | 80 |
| Q23 | atmosphere-ocean environment, water cycle, precipitation | 80 |
| Q24 | atmosphere-ocean environment, climate types, climate characteristics | 80 |

## Ordinary Level

- [Part 1](https://www.examinations.ie/archive/exampapers/2026/LC005GLP042EV.pdf)
- [Part 2](https://www.examinations.ie/archive/exampapers/2026/LC005GLP043EV.pdf)
- [Marking Scheme](https://www.examinations.ie/archive/markingschemes/2026/LC005GLP000EV.pdf)

### What's in the 2026 Ordinary Level paper?

| Question | Topics | Marks |
| --- | --- | --- |
| Q1 | layers of the earth, plate tectonics | 10 |
| Q1 | ordnance survey, landforms, mass movement, earthquakes | 100 |
| Q2 | rocks, igneous rocks, sedimentary rocks, metamorphic rocks | 10 |
| Q2 | surface processes, coastal erosion, karst landscapes, rock cycle | 100 |
| Q3 | mass movement, igneous rocks, human interaction, surface processes | 100 |
| Q3 | coastal defences, coastal erosion, coastal deposition | 10 |
| Q4 | sketch map, continental region, primary economic activity, culture | 100 |
| Q4 | volcanoes, structure of a volcano | 10 |
| Q5 | satellite interpretation | 10 |
| Q5 | irish language, continental region, economic activities, core periphery | 100 |
| Q6 | map skills, ordnance survey | 10 |
| Q6 | european union, tertiary economic activity, irish region, urban regions | 100 |
| Q7 | ordnance survey, grid reference, map skills | 10 |
| Q7 | aerial photograph, developed economy, european union policy | 100 |
| Q8 | renewable energy, multinational companies, economic activity and conflict | 100 |
| Q8 | aerial photograph | 10 |
| Q9 | regions, types of region | 10 |
| Q9 | graphs, education, ordnance survey, fossil fuels | 100 |
| Q10 | weather charts, depressions, anticyclones | 10 |
| Q10 | aerial photograph, population dynamics, urban sprawl | 100 |
| Q11 | tourism, statistical interpretation | 10 |
| Q11 | population, graphs, migration, settlement distribution | 100 |
| Q12 | weather statistics, statistical interpretation | 10 |
| Q12 | urban development, developing world city, overpopulation | 100 |

## Common Level

- [Map](https://www.examinations.ie/archive/exampapers/2026/LC005CLP003EV.pdf)
- [Source Paper](https://www.examinations.ie/archive/exampapers/2026/LC005CLPC00EV.pdf)
- [Picture/Illustration (insert)](https://www.examinations.ie/archive/exampapers/2026/LC005CLP004EV.jpg)

## Revise Geography by topic

- [Plate Tectonics & Earth Structure](https://examai.ie/past-papers/leaving-cert/geography/topic/plate-tectonics-earth-structure)
- [Rocks & the Rock Cycle](https://examai.ie/past-papers/leaving-cert/geography/topic/rocks-the-rock-cycle)
- [Surface Processes & Landforms](https://examai.ie/past-papers/leaving-cert/geography/topic/surface-processes-landforms)
- [Weather & Climate](https://examai.ie/past-papers/leaving-cert/geography/topic/weather-climate)
- [Geoecology: Soils & Biomes](https://examai.ie/past-papers/leaving-cert/geography/topic/geoecology-soils-biomes)
- [Regional Geography](https://examai.ie/past-papers/leaving-cert/geography/topic/regional-geography)
- [Economic Activities](https://examai.ie/past-papers/leaving-cert/geography/topic/economic-activities)
- [Population & Settlement](https://examai.ie/past-papers/leaving-cert/geography/topic/population-settlement)
- [Global Interdependence](https://examai.ie/past-papers/leaving-cert/geography/topic/global-interdependence)
- [Culture & Identity](https://examai.ie/past-papers/leaving-cert/geography/topic/culture-identity)
- [Geographical Skills](https://examai.ie/past-papers/leaving-cert/geography/topic/geographical-skills)

## Related

- [Geography 2025](https://examai.ie/past-papers/leaving-cert/geography/2025)
- [All Geography years](https://examai.ie/past-papers/leaving-cert/geography)
