# Leaving Cert Maths 2021

> The 2021 Leaving Cert Maths exam papers and official marking scheme for Higher and Ordinary (plus Foundation) level. Questions come from the official State Examinations Commission papers; every PDF link opens the original on examinations.ie.

Canonical: https://examai.ie/past-papers/leaving-cert/maths/2021

## Higher Level

- [Paper 1](https://www.examinations.ie/archive/exampapers/2021/LC003ALP100EV.pdf)
- [Paper 2](https://www.examinations.ie/archive/exampapers/2021/LC003ALP200EV.pdf)
- [Marking Scheme](https://www.examinations.ie/archive/markingschemes/2021/LC003ALP000EV.pdf)

### What's in the 2021 Higher Level paper?

| Paper | Question | Topics | Marks |
| --- | --- | --- | --- |
| 1 | Q1 | complex numbers, de moivre's theorem, argand diagram | 30 |
| 1 | Q2 | absolute value equations, polynomials, factor theorem | 30 |
| 1 | Q3 | surds, quadratic equations, indices, logarithms | 30 |
| 1 | Q4 | proof by induction, arithmetic sequences, divisibility | 30 |
| 1 | Q5 | differentiation, completing the square, quadratic inequalities, tangent lines | 30 |
| 1 | Q6 | differentiation, integration, cubic functions, graph interpretation | 30 |
| 1 | Q7 | geometric sequences, geometric series, sum to infinity, arc length | 50 |
| 1 | Q8 | differentiation, integration, cubic functions, modelling | 50 |
| 1 | Q9 | exponential functions, logarithms, differentiation, related rates | 50 |
| 1 | Q10 | differentiation, trigonometric functions, modelling, volume of a cylinder | 50 |
| 2 | Q1 | probability, binomial distribution | 30 |
| 2 | Q2 | coordinate geometry, line, distance from point to line, ratio | 30 |
| 2 | Q3 | circles, coordinate geometry, chord, tangent circles | 30 |
| 2 | Q4 | trigonometry, double angle formula, trigonometric equations, proof | 30 |
| 2 | Q5 | volume, sphere, cone, speed and distance | 30 |
| 2 | Q6 | geometry, similar triangles, proof, parallel lines | 30 |
| 2 | Q7 | trigonometry, cosine rule, area of triangle, speed and distance | 50 |
| 2 | Q8 | normal distribution, hypothesis testing, probability, counting | 50 |
| 2 | Q9 | trigonometry, cosine rule, trigonometric functions, differentiation | 50 |
| 2 | Q10 | binomial distribution, probability, expected value | 50 |

## Ordinary Level

- [Paper 1](https://www.examinations.ie/archive/exampapers/2021/LC003GLP100EV.pdf)
- [Paper 2](https://www.examinations.ie/archive/exampapers/2021/LC003GLP200EV.pdf)
- [Marking Scheme](https://www.examinations.ie/archive/markingschemes/2021/LC003GLP000EV.pdf)

### What's in the 2021 Ordinary Level paper?

| Paper | Question | Topics | Marks |
| --- | --- | --- | --- |
| 1 | Q1 | percentages, vat | 30 |
| 1 | Q2 | complex numbers, argand diagram | 30 |
| 1 | Q3 | quadratic equations, factorisation | 30 |
| 1 | Q4 | linear equations, simultaneous equations | 30 |
| 1 | Q5 | functions, calculus, differentiation | 30 |
| 1 | Q6 | arithmetic sequences, arithmetic series | 30 |
| 1 | Q7 | financial maths, percentages, tax | 50 |
| 1 | Q8 | volume, cubic functions, graphs | 50 |
| 1 | Q9 | sequences, patterns, quadratic sequences | 50 |
| 1 | Q10 | scientific notation, speed distance time, geometric sequences | 50 |
| 2 | Q1 | probability, sample space, fundamental counting principle | 30 |
| 2 | Q2 | probability, geometry, area, perimeter | 30 |
| 2 | Q3 | coordinate geometry, line equation, perpendicular lines | 30 |
| 2 | Q4 | coordinate geometry, circle equation, midpoint | 30 |
| 2 | Q5 | normal distribution, scatter plots, correlation | 30 |
| 2 | Q6 | geometric constructions, circumcircle, enlargement, similar triangles | 30 |
| 2 | Q7 | histograms, mid-interval mean, hypothesis testing, margin of error | 50 |
| 2 | Q8 | trapezoidal rule, volume, sphere, cosine rule | 50 |
| 2 | Q9 | scale, trigonometry, sine rule, arc length | 50 |
| 2 | Q10 | coordinate geometry, distance formula, line equation, parallel lines | 50 |

## Foundation Level

- [Exam Paper](https://www.examinations.ie/archive/exampapers/2021/LC003BLP000EV.pdf)
- [Marking Scheme](https://www.examinations.ie/archive/markingschemes/2021/LC003BLP000EV.pdf)

## Revise Maths by topic

- [Number & Arithmetic](https://examai.ie/past-papers/leaving-cert/maths/topic/number-arithmetic)
- [Financial Maths](https://examai.ie/past-papers/leaving-cert/maths/topic/financial-maths)
- [Algebra](https://examai.ie/past-papers/leaving-cert/maths/topic/algebra)
- [Complex Numbers](https://examai.ie/past-papers/leaving-cert/maths/topic/complex-numbers)
- [Sequences & Series](https://examai.ie/past-papers/leaving-cert/maths/topic/sequences-series)
- [Functions & Graphs](https://examai.ie/past-papers/leaving-cert/maths/topic/functions-graphs)
- [Calculus](https://examai.ie/past-papers/leaving-cert/maths/topic/calculus)
- [Coordinate Geometry](https://examai.ie/past-papers/leaving-cert/maths/topic/coordinate-geometry)
- [Geometry & Measurement](https://examai.ie/past-papers/leaving-cert/maths/topic/geometry-measurement)
- [Trigonometry](https://examai.ie/past-papers/leaving-cert/maths/topic/trigonometry)
- [Probability](https://examai.ie/past-papers/leaving-cert/maths/topic/probability)
- [Statistics](https://examai.ie/past-papers/leaving-cert/maths/topic/statistics)

## Related

- [Maths 2020](https://examai.ie/past-papers/leaving-cert/maths/2020)
- [All Maths years](https://examai.ie/past-papers/leaving-cert/maths)
- [Maths 2022](https://examai.ie/past-papers/leaving-cert/maths/2022)
