# Leaving Cert Maths 2023

> The 2023 Leaving Cert Maths exam papers and official marking scheme for Higher and Ordinary (plus Foundation) level. Questions come from the official State Examinations Commission papers; every PDF link opens the original on examinations.ie.

Canonical: https://examai.ie/past-papers/leaving-cert/maths/2023

## Higher Level

- [Paper 1](https://www.examinations.ie/archive/exampapers/2023/LC003ALP100EV.pdf)
- [Paper 2](https://www.examinations.ie/archive/exampapers/2023/LC003ALP200EV.pdf)
- [Marking Scheme](https://www.examinations.ie/archive/markingschemes/2023/LC003ALP000EV.pdf)

### What's in the 2023 Higher Level paper?

| Paper | Question | Topics | Marks |
| --- | --- | --- | --- |
| 1 | Q1 | algebra, absolute value, polynomials, factor theorem | 30 |
| 1 | Q2 | calculus, quadratics, limits, transformations of functions | 30 |
| 1 | Q3 | proof by contradiction, logarithms, indices | 30 |
| 1 | Q4 | complex numbers, de moivre's theorem, argand diagram, transformations | 30 |
| 1 | Q5 | differentiation, product rule, injective, surjective | 30 |
| 1 | Q6 | integration, area between curves, definite integrals, exponentials | 30 |
| 1 | Q7 | differentiation, integration, rates of change, modelling | 50 |
| 1 | Q8 | financial maths, compound interest, geometric series, expected value | 50 |
| 1 | Q9 | number theory, graphs, tangents, factors | 50 |
| 1 | Q10 | sequences and series, area, integration, rates of change | 50 |
| 2 | Q1 | probability, binomial distribution, expected value | 30 |
| 2 | Q2 | trigonometry, compound angle formula, trigonometric equations, proof | 30 |
| 2 | Q3 | coordinate geometry, area of triangle, midpoint, perpendicular bisector | 30 |
| 2 | Q4 | coordinate geometry, circles, perpendicular distance | 30 |
| 2 | Q5 | mean, standard deviation, correlation, counting | 30 |
| 2 | Q6 | geometry, congruent triangles, trigonometry, proof | 30 |
| 2 | Q7 | trigonometry, sine rule, trigonometric functions, differentiation | 50 |
| 2 | Q8 | normal distribution, confidence interval, hypothesis testing, conditional probability | 50 |
| 2 | Q9 | area, cosine rule, circles, tangent | 50 |
| 2 | Q10 | frustum, similar triangles, surface area, combinatorics | 50 |

## Ordinary Level

- [Paper 1](https://www.examinations.ie/archive/exampapers/2023/LC003GLP100EV.pdf)
- [Paper 2](https://www.examinations.ie/archive/exampapers/2023/LC003GLP200EV.pdf)
- [Marking Scheme](https://www.examinations.ie/archive/markingschemes/2023/LC003GLP000EV.pdf)

### What's in the 2023 Ordinary Level paper?

| Paper | Question | Topics | Marks |
| --- | --- | --- | --- |
| 1 | Q1 | percentages, compound interest, house prices | 30 |
| 1 | Q2 | complex numbers, argand diagram, modulus, complex conjugate | 30 |
| 1 | Q3 | linear equations, inequalities, simultaneous equations | 30 |
| 1 | Q4 | functions, differentiation, tangent line, graph reading | 30 |
| 1 | Q5 | ratios, work-rate, distance speed time, average speed | 30 |
| 1 | Q6 | quadratic functions, calculus minimum, expanding brackets, quadratic formula | 30 |
| 1 | Q7 | formula manipulation, rearranging equations, differentiation, linear models | 50 |
| 1 | Q8 | area, trapezoidal rule, percentages, currency conversion | 50 |
| 1 | Q9 | exponential models, percentage error, scientific notation, graphs | 50 |
| 1 | Q10 | volume of cylinder, ratios, percentages, tiered pricing | 50 |
| 2 | Q1 | coordinate geometry, slope of a line, distance between points, equation of a line | 30 |
| 2 | Q2 | coordinate geometry, circle equations, line-circle intersection | 30 |
| 2 | Q3 | counting principles, permutations, correlation | 30 |
| 2 | Q4 | probability, independent events, mean from frequency table | 30 |
| 2 | Q5 | area of a circle, circumference, pythagoras | 30 |
| 2 | Q6 | geometric construction, parallelogram, angles | 30 |
| 2 | Q7 | trigonometry, pythagoras, sine rule, cosine rule | 50 |
| 2 | Q8 | volume of cylinder, volume of cube, cone surface area, net of cone | 50 |
| 2 | Q9 | grouped frequency, median, histogram, margin of error, hypothesis testing | 50 |
| 2 | Q10 | regular pentagon, area of triangle, probability, expected value | 50 |

## Foundation Level

- [Exam Paper](https://www.examinations.ie/archive/exampapers/2023/LC003BLP000EV.pdf)
- [Marking Scheme](https://www.examinations.ie/archive/markingschemes/2023/LC003BLP000EV.pdf)

## Revise Maths by topic

- [Number & Arithmetic](https://examai.ie/past-papers/leaving-cert/maths/topic/number-arithmetic)
- [Financial Maths](https://examai.ie/past-papers/leaving-cert/maths/topic/financial-maths)
- [Algebra](https://examai.ie/past-papers/leaving-cert/maths/topic/algebra)
- [Complex Numbers](https://examai.ie/past-papers/leaving-cert/maths/topic/complex-numbers)
- [Sequences & Series](https://examai.ie/past-papers/leaving-cert/maths/topic/sequences-series)
- [Functions & Graphs](https://examai.ie/past-papers/leaving-cert/maths/topic/functions-graphs)
- [Calculus](https://examai.ie/past-papers/leaving-cert/maths/topic/calculus)
- [Coordinate Geometry](https://examai.ie/past-papers/leaving-cert/maths/topic/coordinate-geometry)
- [Geometry & Measurement](https://examai.ie/past-papers/leaving-cert/maths/topic/geometry-measurement)
- [Trigonometry](https://examai.ie/past-papers/leaving-cert/maths/topic/trigonometry)
- [Probability](https://examai.ie/past-papers/leaving-cert/maths/topic/probability)
- [Statistics](https://examai.ie/past-papers/leaving-cert/maths/topic/statistics)

## Related

- [Maths 2022](https://examai.ie/past-papers/leaving-cert/maths/2022)
- [All Maths years](https://examai.ie/past-papers/leaving-cert/maths)
- [Maths 2024](https://examai.ie/past-papers/leaving-cert/maths/2024)
