# Leaving Cert Maths 2024

> The 2024 Leaving Cert Maths exam papers and official marking scheme for Higher and Ordinary (plus Foundation) level. Questions come from the official State Examinations Commission papers; every PDF link opens the original on examinations.ie.

Canonical: https://examai.ie/past-papers/leaving-cert/maths/2024

## Higher Level

- [Paper 1](https://www.examinations.ie/archive/exampapers/2024/LC003ALP100EV.pdf)
- [Paper 2](https://www.examinations.ie/archive/exampapers/2024/LC003ALP200EV.pdf)
- [Marking Scheme](https://www.examinations.ie/archive/markingschemes/2024/LC003ALP000EV.pdf)

### What's in the 2024 Higher Level paper?

| Paper | Question | Topics | Marks |
| --- | --- | --- | --- |
| 1 | Q1 | algebra, equations, simultaneous equations | 30 |
| 1 | Q2 | complex numbers, de moivre's theorem, argand diagram | 30 |
| 1 | Q3 | calculus, integration, differentiation, tangents | 30 |
| 1 | Q4 | calculus, differentiation from first principles, quotient rule, functions | 30 |
| 1 | Q5 | sequences and series, arithmetic sequences, geometric sequences, calculus | 30 |
| 1 | Q6 | factor theorem, exponentials, logarithms, composite functions | 30 |
| 1 | Q7 | income tax, mortgages, calculus, exponential functions | 50 |
| 1 | Q8 | graphs, trigonometric functions, calculus, modelling | 50 |
| 1 | Q9 | volume, algebra, rates of change, rearranging formulae | 50 |
| 1 | Q10 | integration, inequalities, functions, transformations | 50 |
| 2 | Q1 | statistics, stem and leaf plot, correlation | 30 |
| 2 | Q2 | probability, expected value, mutually exclusive events, independence | 30 |
| 2 | Q3 | trigonometry, area of parallelogram, trigonometric equations, sine rule | 30 |
| 2 | Q4 | geometry, constructions, centroid, parallel lines theorem | 30 |
| 2 | Q5 | coordinate geometry, circles, internal tangency | 30 |
| 2 | Q6 | ratio, perpendicular distance, probability, combinatorics | 30 |
| 2 | Q7 | normal distribution, binomial distribution, conditional probability, hypothesis testing | 50 |
| 2 | Q8 | volume of sphere, cones, similar triangles, calculus optimisation | 50 |
| 2 | Q9 | coordinate geometry, circles, perpendicular distance, tangent | 50 |
| 2 | Q10 | trigonometry, sectors, cosine rule, combinatorics | 50 |

## Ordinary Level

- [Paper 1](https://www.examinations.ie/archive/exampapers/2024/LC003GLP100EV.pdf)
- [Paper 2](https://www.examinations.ie/archive/exampapers/2024/LC003GLP200EV.pdf)
- [Marking Scheme](https://www.examinations.ie/archive/markingschemes/2024/LC003GLP000EV.pdf)

### What's in the 2024 Ordinary Level paper?

| Paper | Question | Topics | Marks |
| --- | --- | --- | --- |
| 1 | Q1 | percentages, depreciation, vat | 30 |
| 1 | Q2 | complex numbers, argand diagram, complex conjugate | 30 |
| 1 | Q3 | unit cost, quadratic equations, simultaneous equations | 30 |
| 1 | Q4 | linear equations, ratio, indices | 30 |
| 1 | Q5 | algebraic fractions, calculus, differentiation | 30 |
| 1 | Q6 | graph reading, trapezoidal rule, percentage error | 30 |
| 1 | Q7 | cubic functions, differentiation, exponential functions | 50 |
| 1 | Q8 | distance-time graphs, speed, arithmetic sequences | 50 |
| 1 | Q9 | exchange rates, percentages, linear functions, quadratic equations | 50 |
| 1 | Q10 | income tax, tax credits, financial maths | 50 |
| 2 | Q1 | statistics, median, range, mean | 30 |
| 2 | Q2 | probability, sample space, conditional probability | 30 |
| 2 | Q3 | coordinate geometry, lines, slope | 30 |
| 2 | Q4 | coordinate geometry, circles, tangent | 30 |
| 2 | Q5 | normal distribution, empirical rule, probability | 30 |
| 2 | Q6 | geometry, constructions, enlargement, scale factor | 30 |
| 2 | Q7 | stem-and-leaf, standard deviation, correlation, hypothesis testing | 50 |
| 2 | Q8 | pythagoras, trigonometry, sine rule, cosine rule | 50 |
| 2 | Q9 | counting principles, venn diagrams, expected value, trigonometry | 50 |
| 2 | Q10 | unit conversions, surface area, volume, cylinders | 50 |

## Foundation Level

- [Exam Paper](https://www.examinations.ie/archive/exampapers/2024/LC003BLP000EV.pdf)
- [Marking Scheme](https://www.examinations.ie/archive/markingschemes/2024/LC003BLP000EV.pdf)

## Revise Maths by topic

- [Number & Arithmetic](https://examai.ie/past-papers/leaving-cert/maths/topic/number-arithmetic)
- [Financial Maths](https://examai.ie/past-papers/leaving-cert/maths/topic/financial-maths)
- [Algebra](https://examai.ie/past-papers/leaving-cert/maths/topic/algebra)
- [Complex Numbers](https://examai.ie/past-papers/leaving-cert/maths/topic/complex-numbers)
- [Sequences & Series](https://examai.ie/past-papers/leaving-cert/maths/topic/sequences-series)
- [Functions & Graphs](https://examai.ie/past-papers/leaving-cert/maths/topic/functions-graphs)
- [Calculus](https://examai.ie/past-papers/leaving-cert/maths/topic/calculus)
- [Coordinate Geometry](https://examai.ie/past-papers/leaving-cert/maths/topic/coordinate-geometry)
- [Geometry & Measurement](https://examai.ie/past-papers/leaving-cert/maths/topic/geometry-measurement)
- [Trigonometry](https://examai.ie/past-papers/leaving-cert/maths/topic/trigonometry)
- [Probability](https://examai.ie/past-papers/leaving-cert/maths/topic/probability)
- [Statistics](https://examai.ie/past-papers/leaving-cert/maths/topic/statistics)

## Related

- [Maths 2023](https://examai.ie/past-papers/leaving-cert/maths/2023)
- [All Maths years](https://examai.ie/past-papers/leaving-cert/maths)
- [Maths 2025](https://examai.ie/past-papers/leaving-cert/maths/2025)
