# Leaving Cert Maths 2026

> The 2026 Leaving Cert Maths exam papers and official marking scheme for Higher and Ordinary (plus Foundation) level. Questions come from the official State Examinations Commission papers; every PDF link opens the original on examinations.ie.

Canonical: https://examai.ie/past-papers/leaving-cert/maths/2026

## Higher Level

- [Paper 1](https://www.examinations.ie/archive/exampapers/2026/LC003ALP100EV.pdf)
- [Paper 2](https://www.examinations.ie/archive/exampapers/2026/LC003ALP200EV.pdf)
- [Marking Scheme](https://www.examinations.ie/archive/markingschemes/2026/LC003ALP000EV.pdf)

### What's in the 2026 Higher Level paper?

| Paper | Question | Topics | Marks |
| --- | --- | --- | --- |
| 1 | Q1 | algebra, surds, rational equations, polynomial division | 30 |
| 1 | Q2 | geometric series, sum to infinity, financial maths, amortisation | 30 |
| 1 | Q3 | differentiation, product rule, integration, trigonometric functions | 30 |
| 1 | Q4 | complex numbers, complex conjugate, de moivre's theorem, polar form | 30 |
| 1 | Q5 | indices, number systems, venn diagrams, logarithms | 30 |
| 1 | Q6 | proof by induction, factorials, quadratic equations, geometric sequences | 30 |
| 1 | Q7 | cubic functions, rates of change, related rates, optimisation | 50 |
| 1 | Q8 | exponential functions, logarithms, differentiation, simultaneous equations | 50 |
| 1 | Q9 | arithmetic sequences, arithmetic series, quadratic sequences, rational equations | 50 |
| 1 | Q10 | transformations, periodic functions, definite integrals, derivative graphs | 50 |
| 2 | Q1 | stem and leaf plot, median, interquartile range, pie charts | 30 |
| 2 | Q2 | margin of error, confidence intervals, hypothesis testing, statistics | 30 |
| 2 | Q3 | constructions, transformations, volume, sphere | 30 |
| 2 | Q4 | coordinate geometry, lines, slope, perpendicular distance | 30 |
| 2 | Q5 | circles, tangent, counting, fundamental principle of counting | 30 |
| 2 | Q6 | trigonometry, trigonometric identities, trigonometric functions, proof | 30 |
| 2 | Q7 | area of triangle, cosine rule, sine rule, similar triangles | 50 |
| 2 | Q8 | correlation, line of best fit, probability, trigonometric functions | 50 |
| 2 | Q9 | congruent triangles, arc length, volume, trapezoidal rule | 50 |
| 2 | Q10 | normal distribution, binomial distribution, expected value, tree diagrams | 50 |

## Ordinary Level

- [Paper 1](https://www.examinations.ie/archive/exampapers/2026/LC003GLP100EV.pdf)
- [Paper 2](https://www.examinations.ie/archive/exampapers/2026/LC003GLP200EV.pdf)
- [Marking Scheme](https://www.examinations.ie/archive/markingschemes/2026/LC003GLP000EV.pdf)

### What's in the 2026 Ordinary Level paper?

| Paper | Question | Topics | Marks |
| --- | --- | --- | --- |
| 1 | Q1 | percentages, depreciation, compound interest | 30 |
| 1 | Q2 | algebra, quadratic equations, algebraic fractions | 30 |
| 1 | Q3 | ratio, prime factors, factorisation, roots | 30 |
| 1 | Q4 | complex numbers, argand diagram, complex conjugate | 30 |
| 1 | Q5 | arithmetic sequences, arithmetic series, inequalities | 30 |
| 1 | Q6 | functions, differentiation, turning points, graph interpretation | 30 |
| 1 | Q7 | graph reading, simultaneous equations, income tax, tax credits | 50 |
| 1 | Q8 | cubic functions, graphing, differentiation, formula rearrangement | 50 |
| 1 | Q9 | arithmetic, currency conversion, speed distance time, ratio | 50 |
| 1 | Q10 | linear functions, exponential functions, inequalities, rates | 50 |
| 2 | Q1 | coordinate geometry, equation of a line, area of triangle, parallel and perpendicular lines | 30 |
| 2 | Q2 | probability, sample space | 30 |
| 2 | Q3 | counting, fundamental principle of counting, permutations | 30 |
| 2 | Q4 | isosceles triangle, angles, area of triangle, cosine rule | 30 |
| 2 | Q5 | mode, range, median, expected value | 30 |
| 2 | Q6 | enlargement, scale factor, similar triangles, circles | 30 |
| 2 | Q7 | circle equations, tangents, equation of a line, coordinate geometry | 50 |
| 2 | Q8 | pythagoras, trapezoidal rule, sine rule, sectors of circles | 50 |
| 2 | Q9 | mean and standard deviation, empirical rule, margin of error, hypothesis testing | 50 |
| 2 | Q10 | volume of cone, volume of cylinder, surface area, percentage change | 50 |

## Foundation Level

- [Exam Paper](https://www.examinations.ie/archive/exampapers/2026/LC003BLP000EV.pdf)
- [Marking Scheme](https://www.examinations.ie/archive/markingschemes/2026/LC003BLP000EV.pdf)

## Revise Maths by topic

- [Number & Arithmetic](https://examai.ie/past-papers/leaving-cert/maths/topic/number-arithmetic)
- [Financial Maths](https://examai.ie/past-papers/leaving-cert/maths/topic/financial-maths)
- [Algebra](https://examai.ie/past-papers/leaving-cert/maths/topic/algebra)
- [Complex Numbers](https://examai.ie/past-papers/leaving-cert/maths/topic/complex-numbers)
- [Sequences & Series](https://examai.ie/past-papers/leaving-cert/maths/topic/sequences-series)
- [Functions & Graphs](https://examai.ie/past-papers/leaving-cert/maths/topic/functions-graphs)
- [Calculus](https://examai.ie/past-papers/leaving-cert/maths/topic/calculus)
- [Coordinate Geometry](https://examai.ie/past-papers/leaving-cert/maths/topic/coordinate-geometry)
- [Geometry & Measurement](https://examai.ie/past-papers/leaving-cert/maths/topic/geometry-measurement)
- [Trigonometry](https://examai.ie/past-papers/leaving-cert/maths/topic/trigonometry)
- [Probability](https://examai.ie/past-papers/leaving-cert/maths/topic/probability)
- [Statistics](https://examai.ie/past-papers/leaving-cert/maths/topic/statistics)

## Related

- [Maths 2025](https://examai.ie/past-papers/leaving-cert/maths/2025)
- [All Maths years](https://examai.ie/past-papers/leaving-cert/maths)
